Mobile RNAs and proteins: impacts on plant growth and productivity
| Title | Mobile RNAs and proteins: impacts on plant growth and productivity |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Kondhare, KR, Bhide, AJ, Banerjee, AK |
| Journal | JOURNAL OF EXPERIMENTAL BOTANY |
| Volume | 76 |
| Issue | 14 |
| Pagination | 3927-3942 |
| Date Published | SEP |
| Type of Article | Review |
| ISSN | 0022-0957 |
| Keywords | Long non-coding RNA, mobile protein, mobile RNA, plant productivity, RNA-binding protein, small RNA |
| Abstract | Short- and long-distance mobile signals (mobile RNAs and proteins) are integral parts of the local and systemic communications that coordinate various physiological processes at the whole-plant level and have far-reaching impacts on plant productivity. In this review, we aim to provide a comprehensive description of the integral roles of these mobile signals in controlling phenotypic traits and plant productivity. We describe how key mobile RNAs (mRNAs, small RNAs, and long non-coding RNAs) and proteins (including RNA-binding proteins) function as vital regulators of multi-faceted aspects of phenotypic traits that ultimately govern plant productivity, such as the formation of the shoot apical meristem, leaf morphology, root architecture, flowering, ripening of fleshy fruits, tuberization, crop yield, and abiotic stress responses. We also describe recent advances in the study of macromolecular transport mechanisms, such as cyclophilin-mediated transport and extracellular vesicle-based signal delivery, as well as the identification of novel signature motifs on mobile RNAs. In addition, we consider the discovery of new mobile signals and highlight how these signals can potentially be explored with advanced biotechnological interventions, virus-induced flowering, genome-editing tools, and emerging breeding approaches (e.g. the xenia-based mobile RNA delivery system for fleshy fruits) with the aim of designing strategies for enhancing valuable phenotypic traits and improving plant productivity. Mobile RNAs and proteins act as key regulators of shoot apical meristem development, leaf morphology, root architecture, flowering, fleshy fruit ripening, tuberization, yield, and responses to abiotic stresses in plants. |
| DOI | 10.1093/jxb/eraf185 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.7 |
