Monitoring influenza A (H1N1, H3N2), RSV, and SARS-CoV-2 using wastewater-based epidemiology: A 2-year longitudinal study in an Indian megacity covering omicron and post-omicron phases
Title | Monitoring influenza A (H1N1, H3N2), RSV, and SARS-CoV-2 using wastewater-based epidemiology: A 2-year longitudinal study in an Indian megacity covering omicron and post-omicron phases |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Pramanik, R, Nannaware, K, Malik, V, Shah, P, Sangewar, P, Gogate, N, Shashidhara, LS, Boargaonkar, R, Patil, D, Kale, S, Bhalerao, A, Jain, N, Kamble, S, Dastager, S, Dharne, M |
Journal | Food and Environmental Virology |
Volume | 17 |
Issue | 1 |
Pagination | 3 |
Date Published | MAR |
Type of Article | Article |
ISSN | 1867-0334 |
Keywords | Influenza A, Quantitative reverse transcription-PCR, Respiratory viruses, SARS-CoV-2, Wastewater-based epidemiology |
Abstract | {The bourgeoning field of wastewater-based epidemiology (WBE) for the surveillance of several respiratory viruses which includes Influenza A, H1N1pdm09, H3N2, respiratory syncytial viruses (RSV), and severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is of interest for public health concerns. However, there are few long-term monitoring studies globally. In this study, respiratory viruses were detected and quantified from 11 sewer sheds by utilizing reverse transcription-quantitative polymerase chain reaction analysis in Pune city, India, from Jan 2022 to Dec 2023. The RNA fragments of respiratory viruses were detected in sewage samples before clinical cases were reported, underscoring the potential of WBE for early detection and monitoring within the population. The Spearman correlation of wastewater viral copies was positively and significantly correlated with the clinically positive case of H1N1pdm09 (rho = 0.55 |
DOI | 10.1007/s12560-024-09618-y |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.2 |
Add new comment